At 100GB/month you're in professional territory. The choice between providers now has a real cost impact — a $1/GB difference means $100/month. Here's what you actually pay.
Business at $2.00/GB — $1600.00/month commitment.
| Provider | Closest Plan | Monthly | Per GB | |
|---|---|---|---|---|
| SOAX Cheapest | Business | $1600.00/mo | $2.00/GB | View offer |
| Oxylabs | Corporate | $2500.00/mo | $2.50/GB | View offer |
| Bright Data | Enterprise | $1999.00/mo | $2.50/GB | View offer |
| Smartproxy | 100 GB Plan | $275.00/mo | $2.75/GB | View offer |
| IPRoyal | 100 GB | $455.00/mo | $4.55/GB | View offer |
100GB/month is where volume discounts kick in across most providers. Smartproxy's 100GB plan ($2.75/GB) is very competitive. Oxylabs Advanced at 125GB ($4/GB) costs significantly more.