At 250GB/month you're running a serious data operation. The cost difference between providers is now $500+/month — choosing wrong is expensive. Here's exactly what you pay at this scale.
Business at $2.00/GB — $1600.00/month commitment.
| Provider | Closest Plan | Monthly | Per GB | |
|---|---|---|---|---|
| SOAX Cheapest | Business | $1600.00/mo | $2.00/GB | View offer |
| Smartproxy | 250 GB Plan | $625.00/mo | $2.50/GB | View offer |
| Oxylabs | Corporate | $2500.00/mo | $2.50/GB | View offer |
| Bright Data | 798GB Plan | $1999.00/mo | $2.50/GB | View offer |
| IPRoyal | 100 GB | $455.00/mo | $4.55/GB | View offer |
250GB/month is where volume pricing kicks in hard. Smartproxy's 250GB plan at $2.50/GB ($625/mo) is very competitive. Bright Data's volume discount reaches $3/GB at 332GB. Oxylabs Corporate at 1TB ($2.50/GB) may require committing to more than needed.