At 500GB/month you're in high-volume territory where every $0.10/GB difference means $50/month. Provider choice at this scale requires careful analysis — here's the data.
Business at $2.00/GB — $1600.00/month commitment.
| Provider | Closest Plan | Monthly | Per GB | |
|---|---|---|---|---|
| SOAX Cheapest | Business | $1600.00/mo | $2.00/GB | View offer |
| Smartproxy | 500 GB Plan | $1125.00/mo | $2.25/GB | View offer |
| Oxylabs | Corporate | $2500.00/mo | $2.50/GB | View offer |
| Bright Data | 798GB Plan | $1999.00/mo | $2.50/GB | View offer |
| IPRoyal | 100 GB | $455.00/mo | $4.55/GB | View offer |
500GB/month is where enterprise deals become relevant. Smartproxy's 500GB plan ($2.25/GB, $1,125/mo) is among the most competitive. Bright Data reaches $2.50/GB at 798GB volume tier. Consider negotiating custom rates directly with providers at this scale.