Smartproxy is currently the cheapest residential proxy starting at $2.20/GB — best value for small to mid-volume scraping.
| Provider | Best Price/GB | Best For | |
|---|---|---|---|
| Smartproxy #1 Cheapest | $2.20/GB | Best value for small to mid-volume scraping | View plans |
| IPRoyal #2 | $2.25/GB | Flexible Pay As You Go, no monthly commitment | View plans |
| Oxylabs #3 | $3.49/GB | Enterprise-grade reliability, premium pricing | View plans |
| Bright Data #4 | $3.57/GB | Most powerful network, complex pricing | View plans |
| SOAX #5 | $3.60/GB | Competitive mid-market with EU focus | View plans |
The cheapest proxy isn't always the best value. Consider: minimum monthly commitment, IP pool size, success rates, and geographic coverage. A $2/GB proxy that blocks 20% of requests costs more in the long run than a $3/GB proxy with 99% success rates.
For most use cases, the cheapest option at your volume is sufficient. At under 10GB/month, PAYG options work well. At 50GB+, monthly plans unlock better per-GB rates.